		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	Baseline	h=0	h=1	h=2	h=3	h=4
							
digovgdp	digovgdp	1.326	1.112	0.821	-0.355	1.041	-0.934
		(1.069)	(0.857)	(1.263)	(1.412)	(1.542)	(1.595)
							
Observations		1,769	1,733	1,680	1,626	1,571	1,517
F-statistic		2.945	3.848	3.215	3.223	4.301	3.795
KP Underid stat		0.0853	0.0484	0.0704	0.0697	0.0381	0.0499
No. of countries		80	80	80	80	80	80
Robust standard errors in parentheses							
*** p<0.01, ** p<0.05, * p<0.1							
